2019 Episodes of “Deeper Look”

Episode 101 – December 31 | Link List
Episode 100 – December 29 | Galactic Sheet, Other Stars | Part 4
Episode 99 – December 22 | Famine in Grand Solar Minimum
Episode 98 – December 16 | Climate Predictions… from Them
Episode 97 – December 6 | Kinky Switchback (Not What it Sounds Like)
Episode 96 – December 1 | December Planetary Geometry
Episode 95 – November 26 | Magnetic and Electric Fields
Episode 94 – November 22 | Which Catastrophe Cover-Up is More Important? [Public Episode]
Episode 93 – November 20 | Micronova & Magnetic Reversal Update [Public Episode]
Episode 92 – November 16 | Pulsed Electrons Through Magnetized Plasma
Episode 91 – November 13 | 0bservers Research
Episode 90 – November 8 | Blot Echo Details
Episode 89 – November 5 | Plasma Nuggets
Episode 88 – November 4 | New Nova Mechanism & Implications
Episode 87 – November 1 | November Planetary Geometry
Episode 86 – October 31 | Missing Satellite Galaxies
Episode 85 – October 29 | Questioning Lensing
Episode 84 – October 23 | Mirrors and Echoes
Episode 83 – October 22 | Penetrating Electric Fields
Episode 82 – October 16 | Fast Radio Bursts – FRBs
Episode 81 – October 14 | A Solution to Mystery Solar Power?
Episode 80 – October 2 | Cosmic Jets: Mainstream vs PU/EU
Episode 79 – October 1 | October Planetary Geometry
Episode 78 – September 29 | Extreme Magnetic Reversal Frequency
Episode 77 – September 24 | 4 Critical Climate Numbers [Public Episode]
Episode 76 – September 20 | Know Your Space Waves
Episode 75 – September 18 | Wobble/Tilt, not Rotation Reversal
Episode 74 – September 16 | Lightning Circles on Vehicle
Episode 73 – September 12 | New Radio Image of Milky Way
Episode 72 – September 11 | Two-Stream Plasma Instability
Episode 71 – September 11 | Is “Global Warming” At Night or Daytime?
Episode 70 – September 8 | Three Electric Hiker Incidents (Advanced Discussion – Global Electric Circuit)
Episode 69 – September 5 | Olivine Space Dust and Much More
Episode 68 – September 3 | Dusty Saturnian Plasma
Episode 67 – September 1 | September Planetary Geometry
Episode 66 – August 30 | Link List
Episode 65 – August 29 | Answering Questions
Episode 64 – August 24 | Wobble (Part 2)
Episode 63 – August 23 | Wobble (Part 1)
Episode 62 – August 13 | COSMIC DISASTER (Director’s Cut)
Episode 61 – August 9 | Galactic Center Infrared Outburst
Episode 60 – August 8 | Plasma Cosmology: Professors respond [Public Episode]
Episode 59 – August 3 | Fun with Math
Episode 58 – August 2 | August Planetary Geometry
Episode 57 – July 28 | More Evidence on Singlet Nova
Episode 56 – July 22 | Infomentary Preview 3
Episode 55 – July 17 | Infomentary Preview 2
Episode 54 – July 14 | Infomentary Preview 1
Episode 53 – July 12 | iSWA Magnetic Model – Bad Model
Episode 52 – July 5 | Why There is at Least One More Cycle
Episode 51 – July 2 | July Planetary Geometry
Episode 50 – June 30 | Visualizing GEC Components
Episode 49 – June 22 | ‘Infomentary’ Update and 0bserver Input
Episode 48 – June 16 | A Terrible Rabbit Hole
Episode 47 – June 11 | Two Papers, One Idea (Plasma Universe)
Episode 46 – June 10 | Climate.gov – They hit a nerve.
Episode 45 – June 2 | Extinction by Magnetic Reversal, Confirmed
Episode 44 – June 1 | June Planetary Geometry
Episode 43 – May 27 | Link List
Episode 42 – May 26 | New Pole Quakes / Tilt Scenario
Episode 41 – May 25 | 3D Dust Maps [Public Episode]
Episode 40 – May 22 | Magnetic North Acceleration
Episode 39 – May 17 | Complicated Solar Forcing
Episode 38 – May 14 | SDO Dopplergram Explanation
Episode 37 – May 9 | Sunspots and Flares [Morphing Spots]
Episode 36 – May 5 | Observers Top US Colleges
Episode 35 – May 1 | May Planetary Geometry
Episode 34 – April 27 | Plasma Universe Spacecraft
Episode 33 – April 21 | Successful Long-Term Earthquake Forecast [Public Episode]
Episode 32 – April 19 | Digging Rabbit Holes
Episode 31 – April 15 | Cloud Line Electromagnetism
Episode 30 – April 13 | Galactic Fields, Organized
Episode 29 – April 8 | Dr. Budker – Light and Galactic Plasma [Public Episode]
Episode 28 – April 7 | DINOVA?
Episode 27 – April 2 | April Planetary Geometry
Episode 26 – March 30 | Follow-Up to Randall Carlson Episode
Episode 25 – March 22 | Rough Chart of Catastrophists
Episode 24 – March 19 | Review of Current Changes in Science
Episode 23 – March 14 | Beringia Problem
Episode 21 – March 13 | Chan’s Timeline
Episode 20 – March 6 | Dr. Paul LaViolette Interview
Episode 19 – March 5 | Plasma Universe: OTF2019/Davidson
Episode 18 – March 3 | March Planetary Geometry
Episode 17 – February 27 | Space Weather Legend on Cosmic Rays
Episode 16 – February 24 | Nova Panel @ OTF2019
Episode 15 – February 22 | Davidson & Peratt on Solar Disaster [Public Episode]
Episode 14 – February 17 | Conference Week FOTW Short
Episode 13 – February 13 | Nearby Nova You Say?
Episode 12 – February 10 | Link List
Episode 11 – February 4 | Rare Cosmic Event; Nova Evidence?
Episode 10 – February 2 | Scary Canary in the COLD Mine
Episode 9 – February 1 | February Planetary Geometry
Episode 8 – January 31 | Climate Fight
Episode 7 – January 24 | Earthquake Forecast
Episode 6 – January 21 | Moon/Mars Micronova Easter Eggs
Episode 5 – January 17 | L Shell Arc Discharge
Episode 4 – January 15 | Catastrophe Interviews and More
Episode 3 – January 11 | Exolith Tests Begin!
Episode 2 – January 5 | Ap Index Chart
Episode 1 – January 1 | January Planetary Geometry

2018 Deeper Look Episodes – Click Here